High DA & PA Blog Ping Website List

S.N Website DA PA Moz Rank Alexa Rank
1 http://pingomatic.com/ 66 62 6.2 9570
2 https://www.twingly.com/ 63 48 4.8 17379
3 https://tools.pingdom.com/ 84 68 6.8 2664
4 http://googleping.com/ 59 57 5.7 21613
5 https://pingler.com/ 56 55 5.5 18089
6 http://www.pingmyurl.com/ 60 49 4.9 20809
7 http://totalping.com/ 69 52 5.2 12774
8 http://rpc.weblogs.com 75 52 5.2 57488
9 http://pingmyblog.com 48 47 4.7 22344
10 http://www.autopinger.com/ 51 50 5 41332
11 http://www.pingfarm.com/ 49 45 4.5 10893
12 http://feedshark.brainbliss.com/ 51 48 4.3 20338
13 http://pingoat.net/ 44 45 4.5 18151
14 http://backlinkping.com/ 35 37 3.7 24189
15 https://useme.org/ 33 40 4 21931
16 http://www.indexkings.com/ 43 40 4 9998
17 https://www.pingmylinks.com/ 34 33 3.3 14919
18 http://www.bulkping.com/ 43 39 3.8 21742
19 http://pingbomb.com/ 42 43 4.3 19676
20 http://pingthatblog.com/ 51 47 4.1 47968

Comments

Popular posts from this blog

High DA and PA Free Local Business Listing Sites

Free Top 20+ High PA & DA Article Submissions Websites

Best & Free High DA and PA Question Answer Submission Websites